HUAWEI PAC150S12-R 150W AC POWER MODULE
6.653,37 TL
Kategori
Marka
Stok Kodu
210245911
Garanti Süresi
24 Ay
Fiyat
161,36 USD + KDV
*1.888,89 TL den başlayan taksitlerle!!
Appearance of the PAC150S12-R
Version Mapping
Table 4-44 Mappings between PAC150S12-R and product models
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version |
---|---|---|---|---|
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - |
Panel
Figure 4-13 Panel of the PAC150S12-R
1. Power indicator (STAT) |
2. Handle |
3. AC power socket |
- |
Table 4-45 Indicators on the PAC150S12-R
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | Power indicator | Green | Steady on | The power output of the power module is normal. |
Green | Blinking | The output power is out of range. For example, overvoltage, overcurrent, or short circuit has occurred. | ||
- | Off |
|
Table 4-46 Ports on the PAC150S12-R
Port | Connector Type | Description | Available Components |
---|---|---|---|
AC power socket | C13 straight female | Use an AC Power Cable to connect the router to a power source. |
AC power cable |
Jack for power cable locking strap | - | Insert a power cable locking strap in this jack to secure the power cable. |
Power cable locking strap |
Functions and Features
Table 4-47 Functions and features of the PAC150S12-R
Functions and Features | Description |
---|---|
Input undervoltage protection | Stops power output and automatically restores power output after the input voltage becomes normal. |
Input overcurrent protection | Stops power output and does not automatically restore power output after the input current becomes normal. |
Output overvoltage protection | Intermittently stops output and automatically restores output after the overvoltage condition is removed. |
Output current limiting protection | Intermittently provides output and automatically restores normal output after the output current falls within a normal range. |
Output short circuit protection | Intermittently provides output and automatically restores normal output after the output short circuit is removed. |
Overtemperature protection | When the temperature of the power module reaches a preset threshold, the power module stops power output and will automatically restore power output after the temperature drops back to the normal range. |
Technical Specifications
Table 4-48 Technical specifications of the PAC150S12-R
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 39.8 mm x 90 mm x 214.3 mm (1.57 in. x 3.54 in. x 8.44 in.) |
Weight without packaging [kg(lb)] | 0.76 kg (1.68 lb) |
Rated input voltage [V] | 100 V AC to 240 V AC, 50 Hz/60 Hz |
Input voltage range [V] | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
Rated output voltage [V] | 12 V DC |
Rated output power [W] | 150 W |
Power dissipation Mode | Natural heat dissipation |
Hot swapping | Supported |
Bu ürüne ilk yorumu siz yapın!