HUAWEI S5736-S48S4XC S5736-S48S4XC (48 GE SFP PORTS 4 10GE SFP PORTS 1 EXPANSION SLOT WITHOUT POWER MODULE)
Description | S5736-S48S4XC (48*GE SFP ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) |
Part Number | 98011042 |
Model | S5736-S48S4XC |
First supported version | V200R021C01 |
Components
1 |
Forty-eight 100/1000BASE-X ports |
2 |
Four 10GE SFP+ optical ports |
3 |
One console port |
4 |
One ETH management port |
5 |
One USB port |
6 |
One PNP button |
Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 444.0 mm (1.72 in. x 17.40 in. x 17.48 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 150mm × 710mm × 560mm (5.90 in. x 27.95 in. x 22.05 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 5.5 kg (12.13 lb) |
Weight with packaging [kg(lb)] | 8.6 kg (18.96 lb) |
Typical power consumption [W] | 87 W |
Typical heat dissipation [BTU/hour] | 296.85 BTU/hour |
Maximum power consumption [W] | 100 W |
Maximum heat dissipation [BTU/hour] | 341.21 BTU/hour |
Static power consumption [W] | 48 W |
MTBF [year] | 53.69 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 49.9 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 37.8 dB(A) |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply |
1+1 Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] |
When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The device can work for a short period of time when the operating temperature is beyond the normal range, but the following conditions must be met:
If any of the preceding conditions is not met, the device may be damaged or an unknown error may occur. Devices cannot start when the temperature is lower than 0°C (32°F). The maximum transmission distance of an optical module used for short-term operation cannot exceed 10 km. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | - |
Power supply surge protection [kV] |
|
Types of fans | Pluggable |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left,front and right, air exhaustion from behind |
PoE | Not supported |
Certification |
EMC certification Safety certification Manufacturing certification |