PERFORMANCE | |
Processor | AMD Ryzen 7 PRO 5875U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe 3.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Turkish |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 360.2 x 237 x 19.93 mm (14.18 x 9.33 x 0.78 inches) |
Weight | Starting at 1.76 kg (3.87 lbs) |
SOFTWARE | |
Operating System | Windows 11 DG Windows 10 Pro 64, Turkish / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth[1] | AMD Wi-Fi 6E RZ616, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 2.1, up to 4K/60Hz 1x microSD card reader 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | 1x Nano-SIM Card Slot 1x Smart Card Reader |
Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit Docking for ThinkPad L15 Gen 3 (AMD) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter IR camera for Windows Hello Glance by Mirametrix |
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite from 1Y Depot WHB (CPN) |
Bu ürüne ilk yorumu siz yapın!